| 31. | The Tana Bhagat Movement took place in which year? |
| a. | 1914 |
| b. | 1832 |
| c. | 1900 |
| d. | 1820
|
| 32. |
In which year Bhumij Revolt started?
|
| a. | 1831 |
| b. | 1832 |
| c. | 1833 |
| d. | 1834
|
| 33. | In which year Kol Uprising began? |
| a. | 1832 |
| b. | 1831 |
| c. | 1833 |
| d. | 1834
|
| 34. | Who established a branch of Anushilan Samiti at Patna in 1913? |
| a. | |
| b. | |
| c. | |
| d. |
|
| 35. | Yadunandan Sharma had started a movement known as Reora Satyagraha which was related to- |
| a. | |
| b. | |
| c. | |
| d. |
|
| 36. | Buxar was the capital of- |
| a. | Ujjaini |
| b. | Chero |
| c. | Noohani |
| d. | Sur
|
| 37. |
Ibrahim Baya’s mausoleum is at which place?
|
| a. | Patna |
| b. | |
| c. | Darbhanga |
| d. | Gaya
|
| 38. | Odantpuri educational institution is located in which among the following state? |
| a. | Bengal |
| b. | Bihar |
| c. | Gujarat |
| d. |
|
| 39. | Harisimhadeva was the king of- |
| a. | Mithila |
| b. | Bhojpur |
| c. | Arga |
| d. | Videha
|
| 40. | According to Prayag Prashasti, which of the following places was included in Bihar at the time of Balban? |
| a. | Gaya |
| b. | Bhojpur |
| c. | Nawada |
| d. | Maner
|