51. | In 1814 AD Ranjor Singh Thapa faced defeat in the hands of the British at ………….. . |
a. | |
b. | |
c. | |
d. |
|
52. | Bal Bhadra Thapa faced defeat in the hands of the British at ……………. . |
a. | |
b. | |
c. | |
d. |
|
53. | Sansar Chand was the ruler of which hill state? |
a. | Kullu |
b. | Bilaspur |
c. | Kangra |
d. | Mandi
|
54. | Which princely state of Himachal Pradesh adopted the policy of neutrality during the war of Independence of 1857? |
a. | Bushahr |
b. | Nurpur |
c. | Kangra |
d. | Jaswan
|
55. | What was the earlier name of Nalagarh? |
a. | Kiratpur |
b. | Hindur |
c. | Kahlur |
d. | Trigarta
|
56. | Who led the campaign against the Gorkhas in Chopal, Jubbal and Rawingarh regions? |
a. | |
b. | |
c. | |
d. |
|
57. | Kotgarh was handed over to which state for administration and management purpose? |
a. | Kangra |
b. | Kullu |
c. | |
d. | Bilaspur
|
58. | Rulers of which hill state sent soldiers to accompany the British troops in the Revolt of 1857? |
a. | Kangra |
b. | Nurpur |
c. | Chamba |
d. | Kullu
|
59. | Consider the following statements
1. First Anglo-Sikh war ended by the Treaty of Lahore on 9th March, 1846. |
a. | |
b. | |
c. | |
d. |
|
60. | Consider the following statements
1. The town of Kasauli was established in 1842. |
a. | |
b. | |
c. | |
d. |
|