IBPS PO Vacancy 2023
For the IBPS PO 2023 Exam, the number of vacancies for this year will be notified soon by the IBPS. The category and region-wise vacancy will be available in the official notification. For the year 2022, the total vacancy notified was 6615, so candidates can expect a vacancy around this number only. Check the IBPS PO Previous year vacancies here.
Participating Banks | SC | ST | OBC | EWS | General | Total |
---|---|---|---|---|---|---|
Bank of Maharashtra | 75 | 37 | 135 | 50 | 203 | 500 |
Bank of Baroda | NR | NR | NR | NR | NR | NR |
Bank of India | 80 | 40 | 144 | 53 | 218 | 535 |
Canara Bank | TBD | TBD | TBD | TBD | TBD | 750 |
Central Bank of India | TBD | TBD | TBD | TBD | TBD | 1500 |
Indian Bank | NR | NR | NR | NR | NR | NR |
Indian Overseas Bank | NR | NR | NR | NR | NR | NR |
Punjab National Bank | 75 | 37 | 135 | 50 | 203 | 500 |
Punjab & Sind Bank | 38 | 23 | 66 | 24 | 102 | 253 |
UCO Bank | 82 | 41 | 148 | 55 | 224 | 550 |
Union Bank of India | 346 | 155 | 573 | 184 | 836 | 2094 |
Total | 6615 |
- TBD: To be Determined