| 61. | Which flim has won the Golden Crow Pheasant award at the 23rd Inrernational Film Festival in Kerala? |
| a. | Wajib |
| b. | Ottaal |
| c. | |
| d. |
|
| 62. | Which film won the ‘Suvarna Chakoram’ award at International Film Festival of Kerala? |
| a. | |
| b. | |
| c. | |
| d. |
|
| 63. | Which festival of Kerala marks the new year? |
| a. | Onam |
| b. | Vishu |
| c. | Arattu |
| d. | Pooram
|
| 64. | Which festival is called the mother of all festivals in Kerala? |
| a. | Thiruvathira |
| b. | Vishu |
| c. | Onam |
| d. |
|
| 65. | Which district with highest PCI in Kerala? |
| a. | Idukki |
| b. | Malappuram |
| c. | Wayanad |
| d. | Ernakullam
|
| 66. | Which city is called Looms and Lores? |
| a. | Kottayam |
| b. | Kannur |
| c. | Kozhikode |
| d. | Kasargod
|
| 67. | Which city is called Gateway of Kerala? |
| a. | Kasaragod |
| b. | Kollam |
| c. | Palakkad |
| d. | Kottayam
|
| 68. | Which city is called first sculpture? |
| a. | Thrissur |
| b. | Ernakulam |
| c. | Kozhikode |
| d. | Thiruvanathapuram
|
| 69. | Which among the following is a drama associated to the Namboodiri reform in Kerala- |
| a. | |
| b. | |
| c. | |
| d. | Vagbhatan
|
| 70. | Which is the second largest lagoon in India. |
| a. | |
| b. | |
| c. | |
| d. |
|