| 41. | At which of the following places in Maharashtra is the Takht Shri Hazur Sahib located (one of the 5 important seats of Sikh authority)? |
| a. | Aurangabad |
| b. | Pune |
| c. | Nagpur |
| d. | Nanded
|
| 42. | Who of the following is the author of the well-known book ‘History of Dharmasastra’? |
| a. | |
| b. | |
| c. | |
| d. |
|
| 43. | Who of the following was the first person from Maharashtra to become a Grandmaster in chess? |
| a. | |
| b. | |
| c. | |
| d. |
|
| 44. | At which of the following places is a branch of Mumbai High Court NOT located? |
| a. | Aurangabad |
| b. | Nagpur |
| c. | Pune |
| d. | Panaji
|
| 45. | Who of the following was the first recipient of the Maharashtra Bhushan Award? |
| a. | |
| b. | |
| c. | |
| d. |
|
| 46. | Which of the following is a form of painting native to Maharashtra? |
| a. | Pattachitra |
| b. | Kalamkari |
| c. | Warli |
| d. | Madhubani
|
| 47. | KD Jadhav from Maharashtra who won the first individual medal for India in the Olympics was associated with – |
| a. | Wrestling |
| b. | Boxing |
| c. | Weighlifting |
| d. | Swimming
|
| 48. | What is the literacy rate of Maharastra according to 2011 census? |
| a. | |
| b. | |
| c. | |
| d. |
|
| 49. | Total number of administrative divisions in Maharashtra is- |
| a. | 4 |
| b. | 5 |
| c. | 6 |
| d. | 7
|
| 50. | Total number of World Heritage sites in Maharashtra is- |
| a. | 4 |
| b. | 5 |
| c. | 6 |
| d. | 7
|