| 51. | Approximately how many forts are there in Maharashtra? |
| a. | 150 |
| b. | 200 |
| c. | 270 |
| d. | 350
|
| 52. | Total number of members in Maharashtra Legislative Assembly is- |
| a. | 285 |
| b. | 288 |
| c. | 290 |
| d. | 296
|
| 53. | Sant Dnyaneshwar was born in the year- |
| a. | 1275 |
| b. | 1278 |
| c. | 1283 |
| d. | 1285
|
| 54. | In which year Portuguese occupied Mumbai? |
| a. | 1528 |
| b. | 1531 |
| c. | 1534 |
| d. | 1537
|
| 55. | When Shivaji assumed the title of “Haindava-Dharmoddharak”? |
| a. | 1672 |
| b. | 1674 |
| c. | 1675 |
| d. | 1676
|
| 56. |
Satara was annexed to the Bombay Presidency in the year?
|
| a. | 1840 |
| b. | 1846 |
| c. | 1848 |
| d. | 1854
|
| 57. | In which year the Mumbai University was established? |
| a. | 1845 |
| b. | 1850 |
| c. | 1853 |
| d. | 1857
|
| 58. | In which year the first cotton mill “Bombay Spinning and Weaving Company” was established in Bombay? |
| a. | 1854 |
| b. | 1858 |
| c. | 1860 |
| d. | 1865
|
| 59. |
The Poona Sarvajanik Sabha was established in the year-
|
| a. | 1865 |
| b. | 1866 |
| c. | 1868 |
| d. | 1870
|
| 60. | The Satyashodhak Samaj was founded by Jyotirao Phule in the year- |
| a. | 1871 |
| b. | 1872 |
| c. | 1873 |
| d. | 1874
|