61. | Which among the famous temple is located in Kendrapara district? |
a. | |
b. | |
c. | |
d. |
|
62. | Which among the following is a Buddhist Literary Source of Odisha’s ancient history? |
a. | |
b. | |
c. | |
d. |
|
63. | Which among the following is not a Kharif crop is Odisha? |
a. | Wheat |
b. | |
c. | Groundnut |
d. | Cotton
|
64. | Which Ganga ruler built the world famous Konark temple? |
a. | Narasimhadeva |
b. | |
c. | Chodagangadeva |
d. | Rajarajadeva
|
65. | Which of the following classes of music is the arrangement of words in an alliterative style? |
a. | Dhruvapada |
b. | Chitrakala |
c. | Chitrapada |
d. | Panchal
|
66. | Who got the Sarala Sahitya Award for the year 2018? |
a. | |
b. | |
c. | |
d. |
|
67. | Who presided over the first meeting of Utkal Sammilani? |
a. | |
b. | |
c. | |
d. |
|
68. | As per Census 2011 the Sex Ratio in Puri district stand at- |
a. | 978 |
b. | 963 |
c. | 973 |
d. | 993
|
69. | As per Census 2011, what is the rank of Odisha in terms of SC population in the country? |
a. | 11 |
b. | 12 |
c. | 13 |
d. | 14
|
70. | As per India State of Forest Report, 2017, which among the following districts has the lowest forest cover in Odisha? |
a. | Cuttack |
b. | Bhadrak |
c. | Koraput |
d. |
|