IBPS RRB PO Prelims Cut Off 2022

IBPS RRB PO Prelims cut off 2022 is out now. Candidates who appeared in the IBPS RRB PO prelims exam can check the cut-off for the general category from the table given below

IBPS RRB PO Prelims Cut Off 2022
STATE Cut Off (General)
Andhra Pradesh 53.5
Arunachal Pradesh 47.75 (OBC)
Assam 49.5
Bihar 56.75
Chhattisgarh 54
Gujarat 55.75
Haryana 61.75
Himachal Pradesh 59.75
Jammu & Kashmir 51.25
Jharkhand 59.25
Karnataka 36
Kerala 58.25
Madhya Pradesh 55.25
Maharashtra 51.75
Mizoram 43.75
Meghalaya 48.25
Odisha
Punjab 60.5
Rajasthan 60.25
Tamil Nadu
Telangana 46.75
Uttar Pradesh 62.75
Uttarakhand 62.5
West Bengal 58.25
Tripura 51
Nagaland

IBPS RRB PO Mains Cut Off 2022

IBPS RRB PO Mains Cut off  2022 is out along with the scorecard. The candidates can check the state-wise cut-off marks. In the article below we have also mentioned the prelims cut-off for IBPS RRB PO Exam 2022. Here in the given table, we have provided the state-wise IBPS RRB PO Mains Cut off 2022.

IBPS RRB PO Mains Cut Off 2022
State Cut Off (General)
Andhra Pradesh 88.19
Arunachal Pradesh 82.06
Assam 85.63
Bihar 92.69
Chhattisgarh 89.31
Gujarat 88.63
Haryana 99.94
Himachal Pradesh 107.44
Jammu & Kashmir 89.31
Jharkhand 95.81
Karnataka 65.19
Kerala 91.94
Madhya Pradesh 93.13
Maharashtra 86.00
Manipur 60.50
Meghalaya 86.06
Puducherry 89.75
Punjab 96.75
Rajasthan 96.94
Telangana 82.88
Uttar Pradesh 96.31
Uttarakhand 103.44
West Bengal 95.06
Tripura 88.69

IBPS RRB PO Final Cut off 2022

IBPS has announced IBPS RRB PO Final Result along with the final cut-off on the official website of IBPS on 1st January 2022-23. Here in the given table, we have provided IBPS RRB PO Final Cut off 2022-23 category-wise as well as state-wise.

IBPS RRB PO Final Cut off 2022
State/ UT SC ST OBC EWS UR
ANDHRA PRADESH 54.95 49.30 55.85 54.38 65.75
ARUNACHAL PRADESH NA 35.48 48.95 NA 52.50
ASSAM 51.50 51.28 53.30 53.08 62.78
BIHAR 53.85 52.00 60.42 60.82 69.08
CHHATTISGARH 52.10 NA 54.35 53.88 65.50
GUJARAT 50.12 49.88 52.90 52.28 57.80
HARYANA 54.50 45.82 60.98 57.55 64.95
HIMACHAL PRADESH 61.90 55.35 57.48 59.20 65.42
JAMMU & KASHMIR 53.25 51.48 58.30 57.02 63.92
JHARKHAND 50.65 54.05 54.38 52.20 62.02
KARNATAKA 52.88 52.45 58.10 52.68 63.05
KERALA 51.82 47.50 56.98 53.52 62.98
MADHYA PRADESH 56.75 55.15 56.88 55.28 63.78
MAHARASHTRA 54.10 49.32 55.68 55.42 62.50
MANIPUR NA NA 53.50 NA 54.62
MEGHALAYA 39.78 NA 44.90 NA 51.05
MIZORAM 40.22 NA 47.88 NA NA
NAGALAND NA 55.45 NA NA NA
ODISHA 51.72 55.80 55.98 55.05 65.50
PUDUCHERRY NA NA 59.75 NA 57.35
PUNJAB 58.05 NA 54.95 56.22 68.18
RAJASTHAN 58.10 59.40 60.30 60.28 66.90
TAMILNADU NA NA NA NA NA
TELANGANA 53.82 55.20 58.18 55.48 63.42
TRIPURA 52.82 48.85 53.82 51.60 58.95
UTTAR PRADESH 60.80 50.80 57.88 58.75 65.75
UTTARAKHAND 52.60 58.62 56.18 60.02 65.98
WEST BENGAL 58.05 53.65 62.38 57.68 67.30

IBPS RRB PO Prelims Cut Off 2021

IBPS Conducts the RRB PO exam every year. The prelims exam pattern of IBPS RRB PO is such that it consists of two subjects i.e. reasoning and numerical ability having a total weightage of 80 marks. Candidates can check IBPS RRB PO Cut Off 2021 for the prelims exam from the table given below

IBPS RRB PO Prelims Cut Off 2021
State Name UR OBC EWS ST
Andhra Pradesh 52.50
Arunachal Pradesh
Assam 45.75 45.75
Bihar 56.25 56.25 56.25 
Chhattisgarh 48.50 48
Gujarat 57.25 57.25
Haryana 59.50
Himachal Pradesh 57.50 48.75  56.25
Jammu & Kashmir 47 
Jharkhand 55 55
Karnataka 44.75 44.75
Kerala 57.75 47 
Madhya Pradesh 54.25  54.25 41.50  
Maharashtra 53.75  53.75  49.25 
Mizoram 30
Punjab 60.25 54
Odisha 58.50
Rajasthan 60.75 60.75  53.50  
Tamil Nadu 50.50 50.50
Tripura 48
Telangana 51 51 
Uttar Pradesh 54.50 54.50  54.50  45.75 
Uttarakhand 60.75 
West Bengal 56.50 51 53. 25 

IBPS RRB PO Mains Cut Off 2021

The main exam for IBPS RRB PO is 200 marks. There is a total of 5 sections i.e. Reasoning, General Awareness, Quantitative Aptitude, English/Hindi Language, and Computer Knowledge. Candidates can check IBPS RRB PO Cut Off 2021 for the mains exam from the table given below.

IBPS RRB PO Mains Cut Off 2021
State/UT UR SC ST OBC EWS
Andhra Pradesh 82.81 72.31 63.81 82.81 82.81
Arunachal Pradesh 61.31 NA 54.00 61.31 NA
Assam 73.88 61.56 60.81 68.88 73.75
Bihar 82.19 57.25 45.63 82.19 82.19
Chhattisgarh 76.94 56.94 61.19 71.25 61.25
Gujarat 81.81 67.44 59.06 80 81.81
Haryana 91.81 67.81 43.81 82.69 91.81
Himachal Pradesh 92 72.94 72.81 73.81 86.25
Jammu & Kashmir 79.25 65.40 45.81 59.44 66.56
Jharkhand 84.31 54.06 61.75 77.19 80.25
Karnataka 68.63 68.63 56.44 68.63 68.63
Kerala 91.13 68.31 39.50 88.88 72.50
Madhya Pradesh 82.94 65.13 55.81 79.81 82.94
Maharashtra 80.13 80.13 55.13 80.13 80.13
Manipur NA NA NA NA NA
Meghalaya 57.75 53.50 57.75 54.19 57.75
Mizoram NA NA 94.44 52 59.69
Nagaland NA NA 66.75 NA Na
Odisha 81.88 62.94 49.19 81.88 81.88
Puducherry 87.63 87.63 NA 87.63 NA
Punjab 93.88 69.50 93.88 78.81 93.88
Rajasthan 89.31 68.13 68.19 86.94 89.31
Tamil Nadu 83.25 80.38 38.94 83.25 81.06
Telangana 80 74.81 71.50 80 80
Tripura 78 66.31 51.81 71 58.81
Uttar Pradesh 82.38 62.06 59.81 75.38 82.38
Uttarakhand 94.81 62.19 65.13 76.06 82.31
West Bengal 84.56 69.00 47.75 71.50 76.94

IBPS RRB PO Final Cut Off 2021

The IBPS RRB PO Final Cut-Off is released along with the final result. Candidates can check below the maximum as well as minimum marks which are given category-wise as well as state-wise.

IBPS RRB PO Final Cut Off 2021 – Maximum Marks
State/UT SC ST OBC  EWS General
Andhra Pradesh 54.38 53.98 56.08 55.82 68.20
Arunachal Pradesh NA 42.80 NA NA 48.60
Assam 51.48 49.80 54.60 49.80 61.65
Bihar 47.08 49.30 56.10 56.20 67.80
Chhattisgarh 48.82 46.60 50.65 50.35 70.12
Gujarat 50.82 43.28 52.30 50.30 60.90
Haryana 57.95 45.92 73.98 55.20 70.52
Himachal Pradesh 58.98 53.98 53.12 57.35 65.15
Jammu & Kashmir 55.50 44.35 54.65 53.68 63.40
Jharkhand 48.08 47.58 52.15 52.75 69.75
Karnataka 51.72 50.25 52.10 52.15 68.70
Kerala 52.52 44.6 57.85 58.98 70.98
Madhya Pradesh 53.50 54.98 55.50 54.82 64.10
Maharashtra 52.68 48.05 52.90 53.05 67.32
Manipur NA NA NA NA NA
Meghalaya 35.85 44.60 41 NA 51.42
Mizoram NA 50.65 30.78 31.88 50.62
Nagaland NA 43.82 NA NA NA
Odisha 55.15 49.82 53.08 53.08 63.55
Puducherry NA NA 50.85 NA 63.02
Punjab 52.02 NA 59.42 56.05 67.72
Rajasthan 58.70 57.22 59.35 58.02 67.88
Tamil Nadu 56.18 43.08 57.60 56.08 67.48
Telangana 53.02 54.70 56 55.05 69.82
Tripura 47.52 44.45 51.48 49.75 61.22
Uttar Pradesh 53.25 49.85 53.82 53.78 73.62
Uttarakhand 51.18 51.58 54.08 53.90 68.20
West Bengal 53.85 47.38 60.30 56.42 65.68

In the table given below, candidates can check the minimum marks at which candidates get selected for IBPS RRB PO in the year 2021

IBPS RRB PO Cut Off 2021 (Final) – Minimum Marks
State/UT SC ST OBC  EWS General
Andhra Pradesh 45.55 42.68 52.20 52.52 55.50
Arunachal Pradesh NA 42.80 NA NA 48.60
Assam 43.15 43.38 44.98 45.38 49.92
Bihar 41.75 40.08 51.85 53.18 55.82
Chhattisgarh 39.90 41.35 45.32 45.62 51.10
Gujarat 43.65 37.25 46.18 48.02 51.02
Haryana 46.82 38.38 50.12 53.35 55.92
Himachal Pradesh 46.12 49.02 45.72 53.70 57.52
Jammu & Kashmir 46.50 40.30 45.82 49.90 54.92
Jharkhand 38.95 42.70 47.28 48.68 52.85
Karnataka 43.18 41.25 48.88 48.70 51.20
Kerala 45.28 36.05 53.58 46.88 57.90
Madhya Pradesh 42.25 38.22 48.80 50.85 52.98
Maharashtra 47.90 35.25 50.40 49.60 52.58
Manipur NA NA NA NA NA
Meghalaya 35.85 44.60 38.30 NA 45.80
Mizoram NA 50.65 28.80 31.88 44.68
Nagaland NA 38. 72 NA NA NA
Odisha 44 37.65 50.40 51.32 53.25
Puducherry NA NA NA 50.85 51.08
Punjab 46.20 NA 49.80 54.28 57.28
Rajasthan 48.28 46.28 53.52 55.80 58.62
Tamil Nadu 49.72 36 56.22 51.60 57.60
Telangana 48.82 45.10 53.78 52.58 55.42
Tripura 44.75 40.72 47.42 45.15 52.48
Uttar Pradesh 42.40 37.10 47.72 50.98 53.50
Uttarakhand 45.65 44.02 48.72 53.15 57.88
West Bengal 44.42 38.70 46.50 49.40 53.18

Factors Affecting IBPS RRB PO Cut Off

IBPS RRB PO cut off marks are determined by various factors such given as follows:

  • Number of Vacancies
  • Difficulty Level of the exam
  • Number of Applicants
Scroll to Top